2024-2025 Team Roster

16u aaa

Players

  • # Player Name GP G A P PIM
  • 1 Caden Smith 45 3 8 11 50
  • 3 Niko Petriniotis 45 20 14 34 34
  • 5 Grant Kelly 41 3 6 9 28
  • 8 Charles Wingerter 41 5 9 14 8
  • 9 Braxton Mayberry 43 0 4 4 63
  • 13 Ayden Fults 45 5 7 12 14
  • 16 Ian Jarvis 45 4 6 10 5.5
  • 17 Dmitry Lokhanov 45 9 6 15 11
  • 18 Hunter Ray 45 3 5 8 11
  • 19 Anthony Caputo 45 0 4 4 27.5
  • 24 Brody Hertzig 45 10 7 17 27.5
  • 88 Nikolas Tsatsoulis 44 10 15 25 10
  • 89 Alexander Straub 42 0 2 2 18
  • 90 William Seeley 40 0 4 4 11.5
  • 92 Owen Kocian 41 8 6 14 6
  • # Goalie Name GP GA S W L T
  • 29 William Therrien
  • 70 Zachary Delonge